Westlands Bowling Club

Newcastle League 2006  

Div 3

Division 1

Div 2

Fixtures Wed 12 April

Wolstanton Park 1 151 Halmerend 1 123
Chesterton Park 1 151 Silverdale B.C. 123
Audley Parish 1 136 Slaters 1 132
Hem Heath 1 155 Knutton Village 1 119
Betley 134 Wolstanton Marsh 144

Fixtures Wed 19 April

Halmerend 1 139 Betley 157
Knutton Village 1 150 Wolstanton Park 1 138
Slaters 1 143 Hem Heath 1 120
Silverdale B.C. 135 Audley Parish 1 142
Wolstanton Marsh 148 Chesterton Park 1 129

Fixtures Wed 26 April

Wolstanton Park 1 139 Slaters 1 150
Halmerend 1 150 Knutton Village 1 151
Audley Parish 1 150 Wolstanton Marsh 112
Hem Heath 1 157 Silverdale B.C. 109
Betley 157 Chesterton Park 1

105

Fixtures Wed 3 May

Knutton Village 1 136 Betley 135
Slaters 1 159 Halmerend 1 127
Silverdale B.C. 154 Wolstanton Park 1 122
Wolstanton Marsh 149 Hem Heath 1 135
Chesterton Park 1 148 Audley Parish 1 144

 

Fixtures Wed 10 May

Wolstanton Park 1 118 Wolstanton Marsh 141
Halmerend 1 156 Silverdale B.C. 135
Knutton Village 1 161 Slaters 1 120
Hem Heath 1 155 Chesterton Park 1 117
Betley 127 Audley Parish 1 116

Fixtures Wed 17 May

Slaters 1 151 Betley 132
Silverdale B.C. 168 Knutton Village 1 83
Wolstanton Marsh 146 Halmerend 1 146
Chesterton Park 1 166 Wolstanton Park 1 115
Audley Parish 1 146 Hem Heath 1 119

 

Fixtures Wed 24 May

Wolstanton Park 1 137 Audley Parish 1 137
Halmerend 1 145 Chesterton Park 1 142
Knutton Village 1 136 Wolstanton Marsh 145
Slaters 1 166 Silverdale B.C. 116
Betley 155 Hem Heath 1 110

Fixtures Wed 31 May

Silverdale B.C. 143 Betley 98
Wolstanton Marsh 149 Slaters 1 111
Chesterton Park 1 160 Knutton Village 1 103
Audley Parish 1 162 Halmerend 1 118
Hem Heath 1 139 Wolstanton Park 1 135

 

Fixtures Wed 7 June

Wolstanton Park 1 148 Betley 99
Halmerend 1 150 Hem Heath 1 138
Knutton Village 1 127 Audley Parish 1 142
Slaters 1 160 Chesterton Park 1 129
Silverdale B.C. 156 Wolstanton Marsh 112

Fixtures Wed 14 June

Halmerend 1 152 Wolstanton Park 1 116
Silverdale B.C. 163 Chesterton Park 1 116
Slaters 1 158 Audley Parish 1 111
Knutton Village 1 132 Hem Heath 1 148
Wolstanton Marsh 157 Betley 108

 

Fixtures Wed 21 June

Betley 151 Halmerend 1 125
Wolstanton Park 1 148 Knutton Village 1 122
Hem Heath 1 166 Slaters 1 108
Audley Parish 1 165 Silverdale B.C. 103
Chesterton Park 1 128 Wolstanton Marsh 142

Fixtures Wed 12 July

Slaters 1 162 Wolstanton Park 1 119
Knutton Village 1 168 Halmerend 1 77
Wolstanton Marsh 145 Audley Parish 1 126
Silverdale B.C. 148 Hem Heath 1 146
Chesterton Park 1 156 Betley 80

 

Fixtures Wed 19 July

Betley 152 Knutton Village 1 128
Halmerend 1 115 Slaters 1 153
Wolstanton Park 1 153 Silverdale B.C. 111
Hem Heath 1 149 Wolstanton Marsh 132
Audley Parish 1 154 Chesterton Park 1 120

Fixtures Wed 26 July

Wolstanton Marsh 139 Wolstanton Park 1 139
Silverdale B.C. 158 Halmerend 1 103
Slaters 1 149 Knutton Village 1 137
Chesterton Park 1 162 Hem Heath 1 103
Audley Parish 1 168 Betley 85

 

Fixtures Wed 2 August

Betley 134 Slaters 1 140
Knutton Village 1 142 Silverdale B.C. 154
Halmerend 1 148 Wolstanton Marsh 123
Wolstanton Park 1 127 Chesterton Park 1 158
Hem Heath 1 152 Audley Parish 1 123

Fixtures Wed  9 August

Audley Parish 1 161 Wolstanton Park 1 129
Chesterton Park 1 154 Halmerend 1 115
Wolstanton Marsh 158 Knutton Village 1 117
Silverdale B.C. 160 Slaters 1 133
Hem Heath 1 161 Betley 127

 

Fixtures Wed 16 August

Betley 127 Silverdale B.C. 148
Slaters 1 160 Wolstanton Marsh 108
Knutton Village 1 155 Chesterton Park 1 133
Halmerend 1 127 Audley Parish 1 139
Wolstanton Park 1 146 Hem Heath 1 134

Fixtures Wed 23 August

Betley 165 Wolstanton Park 1 121
Hem Heath 1 145 Halmerend 1 142
Audley Parish 1 157 Knutton Village 1 117
Chesterton Park 1 122 Slaters 1 155
Wolstanton Marsh 162 Silverdale B.C. 129

Div 1 League Table

Div 3

Div 2