Westlands Bowling Club

Staffs Parks Thursday 2006

Home

League Tables Divs. 1 - 5

Sat. Tables

              Staffs Parks Thursday Division 1

FINAL TABLE Played            Home          Away Points
  Won Draw Lost Won Draw Lost
Milton Recs 18 9     3   6 3256
Florence Private 18 9     3   6 3241
Alsager Institute 18 8   1 1   8 3113
London Road 18 6   3 1   8 3073
Tunstall Park 18 8   1 2   7 3073
Cheadle 18 9     1   8 3051
Westlands 18 7   2 1   8 3027
Suburban 18 7   2     9 2925
Trent Vale 18 7   2     9 2888
Meir Social 18 8   1     9 2814

Div 1 Results

               Staffs Parks Thursday Division 2

FINAL TABLE Played

            Home

         Away Points
  Won Draw Lost Won Draw Lost
Clough Hall B.C. 18 9     6   3 3356
Dunrobin 18 8   1 1   8 3167
Pittshill 18 8   1 2   7 3141
Wolstanton WMC 18 7   2 1   8 3136
Wolstanton Marsh 18 6   3 1   8 3117
Fegg Hayes 18 8   1 2   7 3023
Wolstanton Park 18 6   3 1   8 2998
Goldenhill 18 7   2 2   7 2955
Audley 18 6   3 2   7 2952
Florence Pte. B 18 7   2     9 2856

Div 2 Results

               Staffs Parks Thursday Division 3

FINAL TABLE Played            Home         Away Points
  Won Draw Lost Won Draw Lost
Silverdale B.C. 16 8     3   5 2992
Bucknall Ex Serv 16 8     3   5 2940
Meir Kings Arms 16 8     3   5 2909
Dilhorne 16 7   1     8 2640
Cheadle B 16 6   2 2   6 2623
Wedgwoods 16 6   2     8 2612
Bucknall Park 16 6   2 1   7 2580
Barlaston Plume 16 5   3     8 2572
Anchor Road 16 6   2     8 2457

Div 3 Results

                 Staffs Parks Thursday Division 4

FINAL TABLE Played            Home          Away Points
  Won Draw Lost Won Draw Lost
Northwood Park 18 9     1   8 3255
Burslem Cricket 18 9     5   4 3214
Slaters 18 7   2 2   7 3183
Knutton 18 7   2 1   8 3053
Tunstall Park C 18 8   1 1   8 3048
Florence C 18 9     1   8 3012
London Road B 18 6   3     9 3012
Tittensor 18 8   1 2   7 3006
Etruria Park 18 7   2 1   8 2923
Milton Recs B 18 6   3     9 2921

Div 4 Results

             Staffs Parks Thursday Division 5

FINAL TABLE Played            Home        Away Points
  Won Draw Lost Won Draw Lost
Hollybush 16 8     2   6 2887
Lightwood Road 16 8     1   7 2836
Queen Elizabeth 16 6   2 2   6 2823
Hem Heath 16 8     1   7 2814
Oakhill 16 7   1 2   6 2782
Wolstanton Pte. 16 7   1 2   6 2775
Knypersley 16 6   2     8 2676
Florence Colliery 16 8     1   7 2602
Tunstall Park B 16 3   5     8 2145

Div 5 Results

Many thanks to Malcolm Jones for providing all the Staffs Parks Information