Westlands Bowling Club

North Staffs Junior Bowls League

Leading Averages 2009 

Results

Division 1

Lg Table

Player Club Played Won Lost Points Average
Josh Towey Florence T & BC 10  9 1 205 20.50
Aaron Steele Florence T & BC 13 10 3 261 20.07
Sam Bailey Tittensor BC 14 10 4 279 19.92
Jon Price Florence T & BC 12 10 2 236 19.66
Joe Watson-Laz'ski Leek BC 13  9 4 248 19.07
Steve Gregory Fegg Hayes 14 10 4 266 19.00
David Hyatt Westlands 14  9 5 265 18.92
Jarrod Hamer Fegg Hayes 13 10 3 244 18.76
Ben Jackson Westlands BC 11  5 6 206 18.72
Matt Rushton Fegg Hayes 14 10 4 262 18.71

 

Results

Division 2

Lg Table

Player Club Played Won Lost Points Average
Ryan Simcock Milton Hayes 13 10 3 264 20.30
Anthony Mellor Alsager Acorns 11 8 3 219 19.90
Matt Salmon Fegg Hayes 14 10 4 275 19.64
Ashley Knight Norton Central 13 10 3 251 19.30
Ben Stanway Knypersley SC 13 9 4 248 19.07
Sam Keeling Milton Hayes 12 9 3 222 18.50
Daniel Mountford Knypersley SC 13 10 3 237 18.23
Tom Scragg Leek BC 10 6 4 182 18.20
Beth Ball Leek BC 11 6 5 198 18.00
Oliver Whittaker Milton Hayes 13 7 6 229 17.61

 

Results

Division 3

Lg Table

Player Club Played Won Lost Points Average
Beth Sherratt New Stoke Park 10 9 1 206 20.60
Andrew Grocock Bucknall Private 12 10 2 243 20.25
Christian Kelly London Road 10 7 3 202 20.20
James Kowalewicz New Stoke Park 9 8 1 178 19.77
Colbie Broadbent Hem Heath 9 7 2 176 19.55
Mark Eardley Hem Heath 12 8 4 227 18.91
Ryan Webb Bucknall Private 11 7 4 207 18.81
Joe Love-Moore Anchor Road 10 6 4 188 18.80
Levi Broadbent Hem Heath 9 6 3 168 18.66
James Wood Anchor Road 10 6 4 185 18.50

                                Home