Westlands Bowling Club


Division 3 Averages 2003

Newcastle League
Division 1 Averages 2003
(14 Games or more to qualify)

Division 2 Averages 2003


  Player Club Played Average
1 T Goldstraw Halmerend 1 18 1.526
2 H Huckfield Chesterton Park 1 16 1.484
3 B Smith Audley Parish 1 17 1.402
4 B Austin Wolstanton Park 1 16 1.387
5 A Boulton Slater's 1 18 1.383
6 D Forster Audley Parish 1 17 1.337
7 E Phillips Audley Parish 1 18 1.324
8 F McKechnie Wolstanton Marsh 18 1.309
9 D Heath Audley Parish 1 17 1.282
10 D Bentley Audley Parish 1 16 1.261
11 K Gee Westlands 1 17 1.260
12 J Griffiths Audley Parish 1 15 1.257
13 J Jones Knutton Village 1 16 1.243
14 P Aston Bradwell Lodge 1 18 1.236
15 J Morrell Slater's 1 18 1.234
16 E Thomas Wolstanton Park 1 14 1.228
17 R Braxton Wolstanton Park 1 15 1.200
18 D Hunter-Rowe Slater's 1 16 1.195
19 B Plant Wolstanton Marsh 17 1.171
20 R Beech Wolstanton Park 1 16 1.147
21 H Large Bradwell Lodge 1 16 1.144
22 R Cooper Wolstanton Park 1 14 1.135
23 J Barrs Westlands 1 16 1.118
24 M Hood Slater's 1 15 1.098
25 I Williams Knutton Village 1 17 1.087
26 J Underwood Bradwell Lodge 1 16 1.085
27 J Gibson Wolstanton Marsh 17 1.083
28 B Myatt Wolstanton Marsh 18 1.073
29 P Underwood Bradwell Lodge 1 17 1.065
30 C Radcliffe Slater's 1 17 1.062
31 W Sambrook Chesterton Park 1 18 1.060
32 C Matthews Slater's 1 18 1.046
33 P Lawrence Westlands 1 16 1.044
34 L Bourne Wolstanton Park 1 16 1.044
35 C Clarke Bradwell Lodge 1 14 1.038
36 G Sims Chesterton Park 1 16 1.035
37 R Gibson Audley Parish 1 16 1.033
38 P Jones Wolstanton Marsh 15 1.024
39 N Walley Halmerend 1 17 1.010
40 T Harris Chesterton Park 1 16 1.004
 

Home

Division 1 Table 2003