Westlands Bowling Club

Newcastle League 2005  

Div 1

Division 2

Div 3

Fixtures Wed 13 April

Audley Parish 2 127 Betley "A" 149
Chesterton Park 2 152 Halmerend 2 112
45 Club 151 Wolstanton Park 2 122
Queen Elizabeth 1 158 Birchenwood 134
Silverdale B.C. 1 146 Westlands 2 111

Fixtures Wed 20 April

Betley "A" 146 Silverdale B.C. 1 119
Birchenwood 147 Audley Parish 2 123
Wolstanton Park 2 145 Queen Elizabeth 1 141
Halmerend 2 121 45 Club 131
Westlands 2 156 Chesterton Park 2 85

 

Fixtures Wed 27 April

Audley Parish 2 132 Wolstanton Park 2 131
Betley "A" 143 Birchenwood 147
45 Club 138 Westlands 2 128
Queen Elizabeth 1 161 Halmerend 2 111
Silverdale B.C. 1 168 Chesterton Park 2

104

Fixtures Wed 4 May

Birchenwood 154 Silverdale B.C. 1 144
Wolstanton Park 2 148 Betley "A" 143
Halmerend 2 138 Audley Parish 2 139
Westlands 2 163 Queen Elizabeth 1 94
Chesterton Park 2 138 45 Club 135

 

Fixtures Wed 11 May

Audley Parish 2 164 Westlands 2 135
Betley "A" 152 Halmerend 2 109
Birchenwood 155 Wolstanton Park 2 114
Queen Elizabeth 1 161 Chesterton Park 2 104
Silverdale B.C. 1 164 45 Club 97

Fixtures Wed 18 May

Wolstanton Park 2 130 Silverdale B.C. 1 156
Halmerend 2 103 Birchenwood 150
Westlands 2 166 Betley "A" 113
Chesterton Park 2 126 Audley Parish 2 160
45 Club 156 Queen Elizabeth 1 127

 

Fixtures Wed 25 May

Audley Parish 2 140 45 Club 125
Betley "A" 159 Chesterton Park 2 113
Birchenwood 135 Westlands 2 147
Wolstanton Park 2 160 Halmerend 2 132
Silverdale B.C. 1 166 Queen Elizabeth 1 93

Fixtures Wed 1 June

Halmerend 2 97 Silverdale B.C. 1 164
Westlands 2 166 Wolstanton Park 2 90
Chesterton Park 2 109 Birchenwood 139
45 Club 143 Betley "A" 142
Queen Elizabeth 1 146 Audley Parish 2 90

 

Fixtures Wed 8 June

Audley Parish 2 138 Silverdale B.C. 1 139
Betley "A" 142 Queen Elizabeth 1 114
Birchenwood 153 45 Club 133
Wolstanton Park 2 151 Chesterton Park 2 117
Halmerend 2 118 Westlands 2 141

Fixtures Wed 15 June

Betley "A" 168 Audley Parish 2 92
Halmerend 2 151 Chesterton Park 2 104
Wolstanton Park 2 140 45 Club 123
Birchenwood 141 Queen Elizabeth 1 137
Westlands 2 153 Silverdale B.C. 1 111

 

Fixtures Wed 22 June

Silverdale B.C. 1 146 Betley "A" 114
Audley Parish 2 145 Birchenwood 117
Queen Elizabeth 1 147 Wolstanton Park 2 113
45 Club 159 Halmerend 2 103
Chesterton Park 2 125 Westlands 2 164

Fixtures Wed 13 July

Wolstanton Park 2 118 Audley Parish 2 139
Birchenwood 119 Betley "A" 139
Westlands 2 149 45 Club 120
Halmerend 2 128 Queen Elizabeth 1 154
Chesterton Park 2 119 Silverdale B.C. 1 168

 

Fixtures Wed 20 July

Silverdale B.C. 1 155 Birchenwood 94
Betley "A" 163 Wolstanton Park 2 110
Audley Parish 2 163 Halmerend 2 96
Queen Elizabeth 1 167 Westlands 2 114
45 Club 163 Chesterton Park 2 120

Fixtures Wed 27 July

Westlands 2 168 Audley Parish 2 100
Halmerend 2 119 Betley "A" 166
Wolstanton Park 2 130 Birchenwood 148
Chesterton Park 2 132 Queen Elizabeth 1 141
45 Club 139 Silverdale B.C. 1 133

 

Fixtures Wed 3 August

Silverdale B.C. 1 163 Wolstanton Park 2 102
Birchenwood 168 Halmerend 2 101
Betley "A" 168 Westlands 2 101
Audley Parish 2 162 Chesterton Park 2 107
Queen Elizabeth 1 144 45 Club 143

Fixtures Wed 10 August

45 Club 134 Audley Parish 2 114
Chesterton Park 2 127 Betley "A" 157
Westlands 2 143 Birchenwood 117
Halmerend 2 147 Wolstanton Park 2 151
Queen Elizabeth 1 147 Silverdale B.C. 1 137

 

Fixtures Wed 17 August

Silverdale B.C. 1 168 Halmerend 2 55
Wolstanton Park 2 127 Westlands 2 148
Birchenwood 168 Chesterton Park 2 98
Betley "A" 157 45 Club 102
Audley Parish 2 151 Queen Elizabeth 1 132

Fixtures Wed 24 August

Silverdale B.C. 1 168 Audley Parish 2 80
Queen Elizabeth 1 120 Betley "A" 150
45 Club 162 Birchenwood 130
Chesterton Park 2 149 Wolstanton Park 2 152
Westlands 2 168 Halmerend 2 84

Div 2 League Table

Div 1

Div 3