Westlands Bowling Club


Staffs Parks Thursday Averages (Divisions 1 - 2)


Averages Divisions 3 - 5 

Leading Averages - Thursday Division 1

   Player Club Played Average
1 E Johnson Meir Social 17 1.930
2 A Brown Cheadle 17 1.547
3 M Wood Florence Private 16 1.404
4 G Wright Florence Private 17 1.385
5 P Smith Milton Recs 16 1.345
6= M Slater Milton Recs 15 1.342
6= A Lidster Milton Recs 14 1.342
8 G Colclough Clough Hall Private 17 1.290
9 M Harvey Clough Hall Private 16 1.289
10 D Stanway Suburban 15 1.284
11 G Strang Florence Private 17 1.283
12 J Alcock Clough Hall Private 17 1.256
13 H Rogers Suburban 15 1.255
14 N Stanway Goldenhill 17 1.239
15 A Jones Milton Recs 15 1.197
16 P Letts London Road 16 1.187
17 Ron Wooldridge Meir Social 18 1.180
18 J Dulson London Road 18 1.179
19 V Hancock Alsager Institute 16 1.167
20 R Snape Suburban 18 1.165

Thursday League Table

Leading Averages - Thursday Division 2

   Player Club Played Average
1 K Burnett Dilhorne 18 2.050
2 K Woolley Fenton Park 17 1.475
3 G Joines Trent Vale 17 1.432
4 J Griffiths Audley 15 1.430
5 R Smallman Fegg Hayes 17 1.418
6 P Williams Trent Vale 17 1.374
7 E Phillips Audley 18 1.367
8 B Regan Westlands A 15 1.350
9 T Parton Fenton Park 17 1.335
10 F Salmon Trent Vale 18 1.295
11 R Gibson Fegg Hayes 14 1.294
12 D Knight Norton Central 17 1.285
13 H Walklett Trent Vale 18 1.274
14 B Parsons Trent Vale 15 1.264
15 T Goldstraw Westlands A 18 1.251
16 R Marshall Fenton Park 16 1.245
17 T Bloor Westlands A 15 1.210
18 D Bentley Audley 16 1.204
19= P Gannon Westlands A 17 1.182
19= G Thorley Fenton Park 17 1.182
 

                           Thursday League Table