Westlands Bowling Club


Staffordshire Parks League (Division 3 - 5)


Divisions 1 - 2

Staffs Parks Saturday Division 3

   Played Won Lost Points
Halmerend 18 14 4 3260
Trent Vale B 18 11 7 3204
Tunstall Park C  18 10 8 3203
Trent Bathrooms 18 7 11 3064
New Stoke Park 18 7 11 3034
Tunstall Park B 18 9 9 3025
Hanley Park  18 9 9 3020
Leek Park B 18 8 10 2975
Wolstanton Private 18 7 11 2901
Wedgwoods 18 8 10 2879

 

Leading Saturday Division 3 Averages

 

Staffs Parks Saturday Division 4

    Played Won Draw Lost Points
Wolstanton Marsh B 14 10 0 4 2511
Bucknall Park B 14 9 0 5 2498
Middleport W.M.C. 14 10 0 4 2489
Northwood Park B  14 7 0 7 3146
Meir Kings Arms 14 10 1 3 2424
Anchor Road B 14 2 1 11 2115
Bentilee Park  14 2 2 10 2063
Lightwood Road B 14 3 0 11 1962

 

Leading Saturday Division 4 Averages

 

Staffs Parks Thursday Division 3

   Played Won Lost Points
Wolstanton W.M.C. 18 13 5 3404
Wolstanton Park 18 12 6 3237
Meir Kings Arms  18 11 7 3130
Wedgwoods 18 10 8 3123
Biddulph Labour 18 10 8 3070
Florence Private B 18 8 10 3006
Leek Park 18 7 11 3005
Bucknall Park 18 7 11 2944
Knutton 18 6 12 2932
Wolstanton Private 18 6 12 2835
 

Leading Thursday Division 3 Averages

 

Staffs Parks Thursday Division 4

   Played Won Draw Lost Points
Wolstanton Marsh 20 15 1 4 3695
Bucknall Ex. B 20 15 1 4 3621
Burslem Cricket  20 12 0 8 3518
Northwood Park 20 9 1 10 3473
Plume of Feathers 20 9 0 11 3414
London Road B 20 9 0 11 3357
Tunstall Park C 20 9 0 11 3310
Slaters 20 8 0 12 3301
Meir Social B 20 9 0 11 3271
Etruria Park  20 5 0 15 3229
Tunstall Park B 20 8 1 11 3228
 

Leading Thursday Division 4 Averages

 

Staffs Parks Thursday Division 5

   Played Won Lost Points
Dunrobin 20 16 4 3782
Pitshill 20 16 4 3718
Hem Heath  20 11 9 3464
Cheadle B 20 13 7 3459
Queen Elizabeth 20 11 9 3435
Hollybush 20 11 9 3433
Milton Recs B 20 8 12 3408
Knypersley 20 8 12 3395
Lightwood Road 20 9 11 3136
Oakhill 20 6 14 3038
Florence Colliery 20 1 19 2789
 

Leading Thursday Division 5 Averages

Divisions 1 - 2

Many thanks to Tony Goldstraw for providing the above information.