Westlands Bowling Club
Stoke-on-Trent 2011
| Home |
League Tables Divisions 1 - 4 |
|
|
Stoke-on-Trent Division 1 |
||||||||
|
FINAL TABLE |
Played |
Home |
Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Birches Hd Hotel 'A' | 18 | 9 | 4 | 5 | 2675 | |||
| Congleton Park | 18 | 9 | 2 | 7 | 2663 | |||
| Middleport Park | 18 | 8 | 1 | 2 | 7 | 2652 | ||
| Clough Hall B.C. 'A' | 18 | 9 | 9 | 2510 | ||||
| Florence T & B 'A' | 18 | 8 | 1 | 1 | 8 | 2477 | ||
| Fegg Hayes | 18 | 7 | 1 | 1 | 1 | 8 | 2450 | |
| Alsager Institute | 18 | 7 | 2 | 9 | 2416 | |||
| Meir Social | 18 | 8 | 1 | 1 | 8 | 2416 | ||
| Milton Recs | 18 | 7 | 2 | 1 | 8 | 2351 | ||
| Birches Hd Hotel 'B' | 18 | 5 | 4 | 1 | 8 | 2327 | ||
|
Stoke-on-Trent Division 2 |
||||||||
|
FINAL TABLE |
Played | Home | Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Silverdale B.C. | 18 | 9 | 1 | 2 | 6 | 2579 | ||
| Fenton Private | 18 | 9 | 2 | 7 | 2564 | |||
| Norton Central | 18 | 9 | 1 | 8 | 2557 | |||
| Birches Hd Gards | 18 | 9 | 1 | 8 | 2520 | |||
| Middleport Park 'B' | 18 | 9 | 1 | 8 | 2502 | |||
| Wolstanton W.M.C. | 18 | 6 | 1 | 2 | 2 | 7 | 2407 | |
| Biddulph Labour | 18 | 9 | 1 | 8 | 2395 | |||
| Clough Hall B.C. 'B' | 18 | 7 | 2 | 9 | 2313 | |||
| Milton Hayes | 18 | 4 | 1 | 4 | 1 | 8 | 2243 | |
| Suburban | 18 | 6 | 1 | 2 | 1 | 8 | 2226 | |
|
Stoke-on-Trent Division 3 |
||||||||
|
FINAL TABLE |
Played | Home | Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Bucknall Private | 18 | 8 | 1 | 3 | 1 | 5 | 2695 | |
| Creda Sports | 18 | 8 | 1 | 4 | 5 | 2652 | ||
| London Road | 18 | 7 | 1 | 1 | 2 | 7 | 2572 | |
| Fox's Uttoxeter | 18 | 9 | 1 | 8 | 2538 | |||
| Leek B.C. | 18 | 8 | 1 | 1 | 8 | 2480 | ||
| Dilhorne | 18 | 8 | 1 | 1 | 8 | 2480 | ||
| Florence T & B 'B' | 18 | 9 | 1 | 8 | 2412 | |||
| Rode Heath | 18 | 7 | 2 | 1 | 8 | 2366 | ||
| J.C.B. Rocester | 18 | 8 | 1 | 9 | 2345 | |||
| Bucknall Ex Service | 18 | 3 | 6 | 9 | 2184 | |||
|
Stoke-on-Trent Division 4 |
||||||||
|
FINAL TABLE |
Played | Home | Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Westlands 'A' | 18 | 9 | 4 | 5 | 2659 | |||
| Kingsley | 18 | 9 | 4 | 1 | 4 | 2626 | ||
| Fegg Hayes 'B' | 18 | 8 | 1 | 5 | 4 | 2569 | ||
| Burslem Cricket | 18 | 8 | 1 | 1 | 8 | 2480 | ||
| Alsager Institute 'B' | 18 | 6 | 3 | 1 | 8 | 2443 | ||
| New Stoke Park | 18 | 7 | 2 | 2 | 7 | 2429 | ||
| Cheadle | 18 | 7 | 1 | 1 | 1 | 8 | 2424 | |
| Bucknall Park | 18 | 6 | 3 | 3 | 6 | 2386 | ||
| Westlands 'B' | 18 | 6 | 3 | 1 | 8 | 2349 | ||
| Meir Kings Arms | 18 | 1 | 8 | 9 | 2079 | |||
Stoke-on-Trent League information kindly provided by Ian Wilcox