|
Westlands Bowling Club |
|
Alsager
Institute Bowling Club |
|
Report times are as listed - This is not the draw |
| Report 10.30am | Report 11.15am | Report 12 noon | ||
| I Atherton | M Adkins | C Alderman | ||
| K Boon | R Bridgewood | A Bailey | ||
| S Cartwright | J Brown | L Brown | ||
| L Dale | P Cookson | M Davies | ||
| Sean Morrey | M Hill | D Lunn | ||
| G Owen | M Lawton | R Holt | ||
| J Pegram | M Simpson | M Simcock | ||
| P Phillips | A Vacancy | I Simpson | ||
| C Redmond | D Williams | L Thursfield | ||
| D Smallman | N Wright | J Williamson | ||
| N Tideswell | ||||
| I Wassall | ||||
|
Prize money (subject to full
entry) |
||||
|
Entries/Enquiries to Organiser: - |
||||